Sources
Where the numbers on this site come from.
Every figure on this site is a count we made ourselves from a public file, on a stated date, or a citation to a published instrument. Nothing is an estimate or a projection.
We publish this page so that any figure can be checked against us. If a count here is wrong, we would rather be told.
The registers we have read
Source in every case: the Brazilian open data service for compulsory certification
registrations, dados.inmetro.gov.br/registro/, one file per object, downloaded and
counted in full. Read on 24 September 2026.
| Object | Active registrations | Holders | Manufacturers |
|---|---|---|---|
| Boilers and serial-production pressure vessels | 2,416 | 62 | 58 |
| Public roadway lighting luminaires | 973 | 245 | 326 |
| Three-phase electric motors | 303 | 60 | 109 |
| General purpose steel wire rope | 274 | 47 | 72 |
| Vehicle lifting platforms | 17 | 3 | 6 |
Declared origins in the boiler and pressure vessel base: Brazil 1,732 lines, China 450, Germany 8, United States 6. A line is a registered item, not a unit sold, and declared origin is what the holder declared.
The figure of 76 objects under compulsory registration is the count of objects offered in the
agency's own public consultation tool at registro.inmetro.gov.br/consulta/, read on
the same date.
The rules cited
| Instrument | What we cite it for |
|---|---|
| Portaria Inmetro nº 120, de 2021 | Compulsory certification of boilers and serial-production pressure vessels; foreign certification not accepted, as stated on the agency's own frequently asked questions page |
| Portaria Inmetro nº 531, de 27/08/2025, published 28/08/2025 | Amendment widening scope to coupled vessels and barring commercialisation without the vessel certified and registered; in force on publication |
| Portaria Inmetro nº 60, de 17/02/2022 | Compulsory certification of vehicle lifting platforms |
| Ato ANATEL nº 4.084, de 31/07/2020, and agency guidance | Who may apply for and hold a homologation, and what the holder is responsible for |
| Lei nº 8.078/1990, art. 12 | Importer answers for defect damage regardless of fault, alongside the foreign manufacturer |
| Lei nº 8.078/1990, art. 10, § 1º | Duty to notify authorities and consumers on learning of hazard after market entry |
| Lei nº 8.078/1990, art. 31 | Product information correct, clear, precise, conspicuous and in Portuguese |
| Instrução Normativa RFB nº 1.984, de 2020 | Modalities of Siscomex enabling and the ceilings of US$ 50,000 and US$ 150,000 per 180 day period, by estimated financial capacity |
| Instrução Normativa RFB nº 2.292, de 2025 | Review of estimated financial capacity may not place a company in a more restrictive modality |
| Portaria Coana nº 72, de 2020 | Evidence admitted to demonstrate financial capacity when the ceiling is contested |
| Regulation (EU) 2019/1020 and the EU General Product Safety Regulation | The authorised representative and responsible person role used for comparison on the role page |
The comparison of the European and Brazilian systems describes the shape of two regimes at a general level. It is not legal advice on either, and it is not a substitute for a determination about a specific product.
What this site does not claim
It does not name clients, show cases or quote testimonials, because the firm is new and has none to show. It does not state that any particular manufacturer lacks representation in Brazil. It does not present a count from a public base as proof that a company is irregular, because absence from one base is not a finding. And where a figure could not be determined, this site says nothing rather than rounding it into a claim.